No products in the cart.
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Model | 81B0A0D0IH |
Model Name | V330 |
Model Year | 2019 |
Product Dimensions | 34.3 x 24.7 x 2 cm; 1.55 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 81B0A0D0IH |
RAM Size | 8GB (Upgradable to 32GB) |
Memory Storage Capacity | 1 TB |
Ram Memory Installed Size | 4 GB |
RAM memory maximum size | 20 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1 TB HDD (Upgradable to SSD) |
Hard Drive Interface | USB-C |
Hard Disk Rotational Speed | 7200 RPM |
Hard Disk Description | HDD |
Operating System | DOS |
Processor Brand | Intel |
Processor Type | Core i5 8250U |
Processor model number | Core i5-8250U |
Hardware Interface | USB Type C, USB 3.0 |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Resolution | 1080p |
Special Features | Anti reflective |
Mounting Hardware | Laptop, Adapter, User Manual |
Software included | Webcam |
Standing screen display size | 14 Inches |
Display Type | LED |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 (Full HD) |
Audio Output Type | Speakers |
Voltage | 1 Volts |
Power Source | Battery Powered |
Battery Average Life | 6 Hours |
Battery Average Life Standby | 6 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Keyboard Description | Ergonomic |
Connector Type | Wireless |
Device interface – primary | Mouse, Keyboard |
Form Factor | Laptop |
Device type | Ultrabook |
Manufacturer | Lenovo |
Item Weight | 1 kg 550 g |
|
brands | Lenovo |
---|
digitalmasters –
best laptop